President: | Sheila O'Neil 93 votes |
1st Vice President: | Colleen McElligott-Liporto 87 votes |
2nd Vice President: | Miriam Rodriguez-Fusco 89 votes |
Sec. Treasurer: | Paul Mailloux 88 votes |
Recording Sec.: | Doreen Bucklin 88 votes |
Corresponding Sec.: | Catherine Deveney 88 votes |
Sergeant at Arms: | Eric Serino 86 votes |
AFT Convention 2022 Delegates
Sheila O’Neil 89 votes | Paul Mailloux 83 votes |
Brant Duncan 76 votes | Colleen McElligott-Liporto 85 votes |
Brian LaPierre 82 votes | Miriam Rodriguez-Fusco 86 votes |
Anna Leanos Williams 76 votes | Gale Thomas 80 votes |
Phillip O’Connor 83 votes | Catherine Deveney 79 votes |
Gary Torres 79 votes | Eric Serino 78 votes |
Nadienka Perez 48 votes – not elected |
AFTMA Convention 2022 Delegates
Sheila O’Neil 90 votes | Miriam Rodriguez-Fusco 87 votes |
Brant Duncan 82 votes | Gale Thomas 82 votes |
Brian LaPierre 81 votes | Catherine Deveney 79 votes |
Anna Leanos Williams 69 votes | Maureen Gemellaro-Walker 69 votes |
Phillip O’Connor 84 votes | Eric Serino 79 votes |
Alison Brennan 74 votes | Gary Torres 79 votes |
Marie Cawlina Kasle 82 votes | Margaret Azaryoun 68 votes |
Nicole Torres 79 votes | |
Paul Mailloux 79 votes | |
Colleen McElligott-Liporto 80 votes |
North Shore Labor Council Delegates SY 21-22
Sheila O’Neil 88 votes | Eric Serino 80 votes |
Brant Duncan 81 votes | Gary Torres 85 votes |
Brian LaPierre 84 votes | |
Phillip O’Connor 84 votes | |
Gina O’Toole 81 votes |